Description
50-60 HZ 3 Phase
Tank | Flow at 700 bar | Flow at 70 bar | 230 V | 400V/415V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
2.5 | 0.36 | 0.36 | HBM1122 | HBM1142 | HBM1124 | HBM1144 | 0.56 | 16 |
5 | 0.36 | 4.00 | HBM7222 | HBM7242 | HBM7224 | HBM7244 | 0.75 | 21 |
8.5 | 0.54 | 5.90 | HBM3322 | HBM3342 | HBM3324 | HBM3344 | 1.10 | 30 |
12.5 | 0.54 | 5.90 | HBM3422 | HBM3442 | HBM3424 | HBM3444 | 1.10 | 38 |
12.5 | 0.82 | 8.64 | HBM4422 | HBM4442 | HBM4424 | HBM4444 | 1.10 | 40 |
25 | 1.64 | 14.00 | HBM5522 | HBM5542 | HBM5524 | HBM5544 | 2.20 | 78 |
25 | 3.28 | 11.77 | HBM6522 | HBM6542 | HBM6524 | HBM6544 | 5.50 | 90 |
50 | 1.64 | 14.00 | HBM5622 | HBM5642 | HBM5624 | HBM5644 | 2.20 | 130 |
50 | 3.28 | 11.77 | HBM6622 | HBM6642 | HBM6624 | HBM6644 | 5.50 | 160 |
100 | 3.28 | 11.77 | HBM6722 | HBM6742 | HBM6724 | HBM6744 | 5.50 | 240 |
50 HZ Single Phase
Tank | Flow at 700 bar | Flow at 70 bar | 115V | 230 V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0.36 | 0.36 | HBM1225 | HBM1245 | HBM1221 | HBM1241 | 0.75 | 26 |
5 | 0.36 | 4.00 | HBM7225 | HBM7245 | HBM7221 | HBM7241 | 0.75 | 29 |
8.5 | 0.54 | 5.90 | HBM3325 | HBM3345 | HBM3321 | HBM3341 | 1.10 | 38 |
12.5 | 0.54 | 5.90 | HBM3425 | HBM3445 | HBM3421 | HBM3441 | 1.10 | 46 |
12.5 | 0.82 | 8.64 | HBM4425 | HBM4445 | HBM4421 | HBM4441 | 1.10 | 48 |
60 HZ Single Phase
Tank | Flow at 700 bar | Flow at 70 bar | 115V | 230V | Power | Weight | ||
l | l/min | l/min | S/A | D/A | S/A | D/A | kW | kg |
5 | 0.36 | 0.36 | HBM1226 | HBM1246 | HBM1223 | HBM1243 | 0.75 | 26 |
5 | 0.36 | 4.00 | HBM7226 | HBM7246 | HBM7223 | HBM7243 | 0.75 | 29 |
8.5 | 0.54 | 5.90 | HBM3326 | HBM3346 | HBM3323 | HBM3343 | 1.10 | 38 |
12.5 | 0.54 | 5.90 | HBM3426 | HBM3446 | HBM3423 | HBM3443 | 1.10 | 46 |
12.5 | 0.82 | 8.64 | HBM4426 | HBM4446 | HBM4423 | HBM4443 | 1.10 | 48 |
Capacity | A | B | C | |
---|---|---|---|---|
l | mm | mm | mm | |
2.5 | 220 | 160 | 400 | |
5 | 280 | 200 | 481 | |
8.5 | 340 | 247 | 525 | |
12.5 | 368 | 290 | 548 | |
25 | 450 | 325 | 667 | |
50 | 540 | 415 | 752 | |
100 | 830 | 500 | 837 |