Description
BOTTLE JACKS
Capacity | Model | Closed Height | Extended Height | Stroke | Base | Screw | Weight |
---|---|---|---|---|---|---|---|
Tn | Abdex Hydraulics | mm | mm | mm | mm | mm | kg |
2 | A10210 | 168 | 338 | 105 | 118×75 | 65 | 3.6 |
3 | A10310 | 168 | 338 | 105 | 118×75 | 65 | 3.7 |
5 | A10515 | 212 | 437 | 150 | 125×75 | 75 | 4.5 |
8 | A10815 | 219 | 444 | 150 | 145×90 | 75 | 6.2 |
10 | A11015 | 219 | 444 | 150 | 145×90 | 75 | 6.4 |
15 | A11515 | 228 | 453 | 150 | 165×110 | 75 | 8.8 |
20 | A12015 | 234 | 459 | 150 | 173×122 | 75 | 10.6 |
30 | A13015 | 242 | 467 | 150 | 142×196 | 75 | 15.5 |
50 | A15014 | 260 | 400 | 140 | 214×164 | – | 26.9 |
TELESCOPIC BOTTLE JACKS
Capacity | Model | Closed Height | Extended Height | Stroke | Base | Weight |
---|---|---|---|---|---|---|
Tn | Abdex Hydraulics | mm | mm | mm | mm | kg |
5 | AB10530 | 215 | 515 | 300 | 110 x 165 | 8,3 |
12 | AB11232 | 245 | 571 | 326 | 144 x 196 | 15,4 |