Description
WAP CAST IRON AND MID STEEL PUMPS
Hydrotest Pump |
Max. Hydraulic Pressure |
Tank | Flow/Stroke | Material | Outlet Port |
Weight |
---|---|---|---|---|---|---|
Abdex Hydraulics | bar | litres | cc | BSP | kg | |
WAP0025 | 25 | 12 | 11 | Cast iron | 3/8″ Male | 10 |
WAP0035 | 35 | 12 | 14 | Cast iron | 1/2″ Female | 8 |
WAP0040 | 40 | 13 | 18 | Mid steel | 1/2″ Male | 8 |
WAP0045 | 45 | 21 | 14 | Cast iron | 3/8″ Male | 12 |
WAP0050 | 50 | 38 | 20 | Cast iron | 3/8″ Male | 22 |
WAP0070 | 70 | 13 | 11 | Mid steel | 1/2″ Female | 9 |
WAP0100 | 100 | 38 | 20 | Cast iron | 3/8″ Male | 22 |
WAP0300 | 300 | 100 | 18 / 3.5 | Mid steel | 1/2″ Female | 54 |
WAP0500 | 500 | 100 | 18 / 3.5 | Mid steel | 1/2″ Female | 54 |
WAP1000 | 1,000 | 100 | 18 / 3.5 | Mid steel | 1/2″ Female | 60 |
WAP1300 | 1,300 | 100 | 18 / 3.5 | Mid steel | 1/2″ Female | 60 |
WIP STAINESS STEEL PUMPS
Hydrotest Pump | Max. Hydraulic Pressure | Tank | Flow/Stroke | Material | Outlet Port |
Weight |
---|---|---|---|---|---|---|
Abdex Hydraulics | bar | litres | cc | BSP | kg | |
WIP0040 | 40 | 13 | 18 | Stainless steel | 1/2″ Male | 8 |
WIP0200 | 200 | 13 | 18 | Stainless steel | 1/2″ Female | 14 |