Description
700 BAR
Type | Oil Capacity | Model | Air Pressure | 700 bar flow rate | Weight |
---|---|---|---|---|---|
S/A – D/A | l | Abdex Hydraulics | bar | l/min | kg |
Single Acting | 2.1 | Z12107 | 2.8 – 10 | 0.14 | 7.6 |
Single Acting | 4.0 | Z14007 | 2.8 – 10 | 0.14 | 14.4 |
Single Acting | 6.9 | Z17007 | 2.8 – 10 | 0.14 | 19.2 |
Single Acting | 10.0 | Z19107 | 2.8 – 10 | 0.14 | 21.8 |
Single Acting | 20.0 | Z19207 | 2.8 – 10 | 0.14 | 29.1 |
Double Acting | 2.1 | Z22107 | 2.8 – 10 | 0.14 | 8.4 |
Double Acting | 4.0 | Z24007 | 2.8 – 10 | 0.14 | 15.2 |
Double Acting | 6.9 | Z27007 | 2.8 – 10 | 0.14 | 20.4 |
Double Acting | 10.0 | Z29107 | 2.8 – 10 | 0.14 | 23.0 |
Double Acting | 20.0 | Z29207 | 2.8 – 10 | 0.14 | 30.3 |
Single Acting | 2.1 | ZR12107 | 2.8 – 10 | 0.14 | 8.6 |
Single Acting | 4.0 | ZR14007 | 2.8 – 10 | 0.14 | 15.2 |
Single Acting | 6.9 | ZR17007 | 2.8 – 10 | 0.14 | 20.4 |
Single Acting | 10.0 | ZR19107 | 2.8 – 10 | 0.14 | 23.0 |
Single Acting | 20.0 | ZR19207 | 2.8 – 10 | 0.14 | 30.3 |
Double Acting | 2.1 | ZR22107 | 2.8 – 10 | 0.14 | 8.6 |
Double Acting | 4.0 | ZR24007 | 2.8 – 10 | 0.14 | 15.2 |
Double Acting | 6.9 | ZR27007 | 2.8 – 10 | 0.14 | 20.4 |
1,000 BAR
Type | Oil Capacity | Model | Air Pressure | 1.000 bar flow rate | Weight |
---|---|---|---|---|---|
S/A | l | Abdex Hydraulics | bar | l/min | kg |
Single Acting | 2.1 | Z12110 | 2.8 – 10 | 0.08 | 7.6 |
Single Acting | 4.0 | Z14010 | 2.8 – 10 | 0.08 | 14.4 |