Description
SINGLE ACTING
Type | Speeds | Usable oil | Model | Oil displacement per stroke (cm³) | Pressure rating (bar) | Weight | ||
---|---|---|---|---|---|---|---|---|
S/A | No. | cm³ | Abdex Hydraulics | 1st Stage | 2nd Stage | 1st Stage | 2nd Stage | kg |
Single Acting | 2 | 280 | W20307 | 7 | 1.0 | 20 | 700 | 5.5 |
Single Acting | 1 | 640 | W10607 | – | 3.2 | – | 700 | 7.3 |
Single Acting | 2 | 640 | W20807 | 13 | 2.8 | 20 | 700 | 8.2 |
Single Acting | 2 | 1,000 | WP21007 | 12 | 2.0 | 50 | 700 | 9.0 |
Single Acting | 1 | 1,400 | W11407 | – | 3.2 | – | 700 | 10.9 |
Single Acting | 2 | 1,800 | W21807 | 13 | 2.8 | 20 | 700 | 11.3 |
Single Acting | 2 | 2,600 | W22607 | 46 | 4.0 | 28 | 700 | 12.7 |
Single Acting | 2 | 4,450 | W24307 | 46 | 4.0 | 28 | 700 | 18.1 |
Single Acting | 2 | 6,500 | W26507 | 126 | 4.9 | 28 | 700 | 20.0 |
DOUBLE ACTING
Type | Speeds | Usable oil | Model | Oil displacement per stroke (cm³) | Pressure rating (bar) | Weight | ||
---|---|---|---|---|---|---|---|---|
D/A | No. | cm³ | Abdex Hydraulics | 1st Stage | 2nd Stage | 1st Stage | 2nd Stage | kg |
Double Acting | 2 | 1,000 | XP21007 | 12.0 | 2.0 | 50 | 700 | 9.0 |
Double Acting | 2 | 2,600 | X22607 | 46.0 | 4.0 | 28 | 700 | 14.3 |
Double Acting | 2 | 4,200 | X24307 | 16.5 | 2.8 | 20 | 700 | 23.0 |
Double Acting | 2 | 6,500 | X26507 | 126.0 | 4.9 | 28 | 700 | 20.8 |