Description
Capacity (Tn) | 10 | 20 | 30 | 50 |
---|---|---|---|---|
Model | FA1000 | FA2000 | FA3000 | FA5000 |
Hydraulic Part | JH01204/1 | JH02205/1 | JH03005/1 | JH06008/1 |
Mechanic Part | FA1000/M | FA2000/M | FA3000/M | FA5000/M |
HYDRAULIC PART
Model | FA1000 | FA2000 | FA3000 | FA5000 |
---|---|---|---|---|
Capacity (Tn) | 10 | 20 | 30 | 50 |
Model | JH01204/1 | JH02205/1 | JH03005/1 | JH06008/1 |
Cylinder | SH01204 | SH02205 | SH03005 | SH06008 |
Pump | W00307 | W10707 | W22307 | W22307 |
Hose | AP2015 | AP2015 | AP2015 | AP2020 |
Gauge adaptor | AZ1501 | AZ1501 | AZ1501 | AZ1501 |
Pressure Gauge | AV10008 | AV10008 | AV10008 | AV10008 |
Male half coupling | AZ3120 | AZ3120 | AZ3120 | AZ3120 |
Hollow threaded saddle | AZ0551 | AZ0552 | AZ0553 | AZ0556 |
DIMENSIONS
Capacity | Model | A | B max. | Weight | |
---|---|---|---|---|---|
Tn | LARZEP | mm | mm | kg | |
10 | FA1000 | 50 – 350 | 320 | 25 | |
20 | FA2000 | 70 – 480 | 340 | 49 | |
30 | FA3000 | 90 – 680 | 420 | 76 | |
50 | FA5000 | 120 – 1080 | 750 | 177 |