Description
Flow | Coupling | Model | Thread | Pressure |
---|---|---|---|---|
l/min | Abdex Hydraulics | bar | ||
40 | Male | AZ3120 | Female 3/8″-NPT | 700 |
Female | AZ3140 | Male 3/8″-NPT | 700 | |
Female | AZ3141 | Female 3/8″-NPT | 700 | |
7 | Male | AZ3220 | Female 3/8″-NPT | 700 |
Female | AZ3240 | Male 3/8″-NPT | 700 | |
6 | Male | AZ3321 | Male 3/8″-NPT | 1,000 |
Male | AZ3325 | Female 3/8″-NPT | 1,000 | |
Male | AZ3325S | Female 3/8″-NPT | 1,000 | |
Female | AZ3341 | Female 3/8″-NPT | 1,000 | |
Female | AZ3345 | Male 3/8″-NPT | 1,000 | |
6 | Male | AZ3322 | Male 1/4″-BSP | 1,500 |
Male | AZ3324 | Female 1/4″-BSP | 1,500 | |
Female | AZ3344 | Female 1/4″-BSP | 1,500 |
AZ3325S reference has a safety special valve that close automatically in the event of a hose broken or when the flow is over 13 l/min.