Description
Model | Max. Capacity* | Stroke | Volume | Dimensions | Weight |
---|---|---|---|---|---|
Abdex Hydraulics | Tn | mm | l | mm | kg |
AA00617 | 6 | 175 | 4.5 | 300x300x28 | 2.5 |
AA01423 | 14 | 235 | 11.7 | 420x420x28 | 6 |
AA01928 | 19 | 280 | 23.4 | 510x510x28 | 8 |
AA03034 | 30 | 345 | 41.4 | 620x620x28 | 12 |
AA04341 | 43 | 410 | 72.0 | 750x750x28 | 17 |
AA06550 | 65 | 500 | 139.5 | 920x920x28 | 23 |
* Maximum capacity when using the maximum effective lifting area.
Model | Valve | Weight |
---|---|---|
LARZEP | Outlet No. | kg |
AZN6100 | 1 | 1.1 |
AZN6501 | 2 | 2.2 |
Model | Hose |
---|---|
LARZEP | m |
AZN2020 | 2 |
AZN2040 | 4 |
AZN2100 | 10 |
Model | Coupler |
---|---|
LARZEP | 1/4″ NPT |
AZN3021 | Male |
AZN3041 | Female |